Situated in the heart of the surprisingly beautiful countryside that is the Maremma region and the Tuscan Archipelago, just a few miles away from Elba Island, Marina di Scarlino is one of the safest and best protected ports in the Mediterranean. The wide and deep Follonica Gulf combined with the nearby hills and natural parks that surround the Marina all contribute to creating a mild microclimate and both sea and wind conditions that are ideal in every season: a paradise for sailors with many beautiful destinations that are close at hand: from marine protected areas to pristine bays and beaches like the nearby Cala Violina. For anyone who wants to enjoy a piece of Tuscany that is authentic and a joy to discover with food, wines, cultural and archaeological sites, art and stunning landscapes. The Marina has 580 berths for boats from 10 to 36 mt, and up to 4 mt draft. There are an additional 380 spaces for boats up to 12 mt along the nearby canal. For safer and easier boarding there are some Finger type berths, one of the Marina’s best features. Founded and developed as a Marina Resort & Boatyard, Marina di Scarlino is a rare example of integrated offering. The Marina’s guests can enjoy a wide variety of services that go far beyond nautical services to include apartments and hotel rooms, shops, bars, restaurant, a beauty centre, beach and pool clubs and can participate or spectate recreational and sporting events.
Lungomare Giuseppe Garibaldi
Puntone di Scarlino (Gr)Berths 950
Next airport:
Pisa (125km)
Month | Temperature | Water temperature | Wind speed | Wind direction |
---|---|---|---|---|
August | 2 M/S | 241° | ||
September | 1 M/S | 314° |
Modell | Ausstattung | Standort | Jahr | Länge | Kojen | Kabinen | WC | Preis von | |
Bavaria Cruiser 50 | Etrusca MarinaEtrusca Marina | 2013 | 15.57m | 10 + 0 | 5 | 3 | 2.552,00€ | Buchungsdetails | |
Dufour 460 Grand Large | Etrusca MarinaEtrusca Marina | 2016 | 14.15m | 8 + 2 | 4 | 4 | 2.736,00€ | Buchungsdetails | |
Dufour 470 - | Etrusca MarinaEtrusca Marina | 2022 | 14.85m | 5 | 3 | 3.240,00€ | Buchungsdetails | ||
Dufour 520 Grand Large | Etrusca MarinaEtrusca Marina | 2018 | 15.2m | 5 | 3 | 3.088,00€ | Buchungsdetails | ||
Dufour 530 Cab 6+1 | Etrusca MarinaEtrusca Marina | 2021 | 16.35m | 6 | 3 | 3.760,00€ | Buchungsdetails | ||
Nautitech 46 Fly | Etrusca MarinaEtrusca Marina | 2019 | 13.71m | 8 + 2 | 4 | 4 | 3.900,00€ | Buchungsdetails | |
Oceanis 46.1 | Etrusca MarinaEtrusca Marina | 2021 | 14.6m | 10 + 0 | 5 | 3 | 3.160,00€ | Buchungsdetails | |
Oceanis 51.1 | Etrusca MarinaEtrusca Marina | 2022 | 15.94m | 10 + 1 | 5 | 3 | 3.600,00€ | Buchungsdetails | |
Sun Odyssey 469 | Etrusca MarinaEtrusca Marina | 2015 | 14.05m | 10 + 0 | 4 | 4 | 2.736,00€ | Buchungsdetails | |
Sun Odyssey 519 | Etrusca MarinaEtrusca Marina | 2017 | 15.75m | 0 + 1 | 5 | 3 | 2.992,00€ | Buchungsdetails |
Sehr saubere Sanitäranlagen, ansonsten eine sehr artifizielle Immobilienentwicklung.